PLANTED STACKED LOGO MESH SHORTS
Size Chart
SWEATSHIRT SIZE CHART (INCHES)
Sizes below are approximate according to the details of their production and may vary slightly from this information.
SIZE |
S | M | L | XL | 2XL | 3XL |
CHEST WIDTH | 20 | 22 | 24 | 26 | 28 | 30 |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 |
SLEEVE LENGTH | 36 | 37 | 38 | 39 | 40 | 41 |
SHORT SLEEVE TEE SHIRT SIZE CHART (INCHES)
SIZE |
BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH |
S | 271/2 in. | 19 in. | 81/8 in. |
M | 281/2 in. | 21 in. | 83/8 in. |
L | 291/2 in. | 23 in. | 85/8 in. |
XL | 301/2 in. | 25 in. | 87/8 in. |
2XL | 311/2 in. | 27 in. | 91/8 in. |
LONG SLEEVE TEE SHIRT SIZE CHART (INCHES)
SIZE |
S | M | L | XL | 2XL | 3XL |
CHEST WIDTH | 18 | 20 | 22 | 24 | 26 | 28 |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 |
SLEEVE LENGTH | 34 | 35 | 36 | 37 | 38 | 39 |
PANTS/SHORTS SIZE CHART (INCHES)
Pant sizes are approximate due to the fact that they have elastic waist.
SIZE |
S | M | L | XL | 2XL |
WAIST | 28-30 | 30-32 | 32-34 | 34-36 | 36-40 |
• Stacked Planted logo embroidered on left leg.
• 200 GSM Polyester mesh.
• Deep side pockets.
• Small zipper back pocket.
• 8" Inseam.
• Adjustable waist band.